
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadolinium MRA</title>
	<atom:link href="http://www.mra-nsf.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mra-nsf.com</link>
	<description>Just another www.yourlawyer.biz site</description>
	<lastBuildDate>Mon, 02 Apr 2012 19:29:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>FDA Strengthens Warnings on Gadolinium MRI Dyes</title>
		<link>http://www.mra-nsf.com/main/fda-strengthens-warnings-on-gadolinium-mri-dyes/</link>
		<comments>http://www.mra-nsf.com/main/fda-strengthens-warnings-on-gadolinium-mri-dyes/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 15:07:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Gadolinium]]></category>

		<guid isPermaLink="false">http://www.mra-nsf.com/?p=47</guid>
		<description><![CDATA[Gadolinium-based contrast dyes will now bear new warnings on their labels regarding their association with nephrogenic systemic fibrosis (NSF), according to the Food &#38; Drug Administration (FDA). Gadolinium-based contrast dyes are intravenous drugs approved by the FDA for use with &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mra-nsf.com/wp-content/blogs.dir/135/files/2010/12/av1.jpg"><img class="alignnone size-full wp-image-64" title="martindale-hubble-av-rating" src="http://www.mra-nsf.com/wp-content/blogs.dir/135/files/2010/12/av1.jpg" alt="martindale-hubble-av-rating" width="490" height="101" /></a></p>
<p>Gadolinium-based contrast dyes will now bear new warnings on their labels regarding their association with nephrogenic systemic fibrosis (NSF), according to the Food &amp; Drug Administration (FDA). Gadolinium-based contrast dyes are intravenous drugs approved by the FDA for use with magnetic resonance imaging (MRI) or magnetic resonance angiography (MRA) to help detect abnormalities of body organs, blood vessels, and other tissues.</p>
<p>Three of the dyes, Bayer Healthcare’s Magnevist, GE Healthcare’s Omniscan, and Covidien’s Optimark, will be described as inappropriate for use among patients with acute kidney injury or chronic severe kidney disease. All gadolinium<span id="more-47"></span> contrast dye labels will emphasize the need to screen patients to detect these types of kidney dysfunction before administration, the FDA said.</p>
<p>In a statement, the FDA said these label changes are intended to help ensure these drugs are used appropriately, and that patients at risk for NSF who receive these agents are actively monitored for the development of the disease.</p>
<p>In its announcement, the agency said its safety review of the most widely used gadolinium agents determined that Magnevist, Omniscan, and Optimark are associated with a greater risk than other gadolinium contrast dyes for NSF in certain patients with kidney disease.</p>
<p>To further enhance the safe use of the imaging agents, the FDA further recommends that health care professionals:</p>
<ul>
<li>Estimate kidney function through laboratory testing for patients at risk for chronically reduced kidney function.</li>
<li>Avoid use of gadolinium contrast agents in patients suspected or known to have impaired drug elimination unless the imaging is essential and not available without contrast.</li>
<li>Monitor for signs and symptoms of NSF if a gadolinium is administered to a patient with acute kidney injury or chronic, severe kidney disease.</li>
<li>Administer a gadolinium contrast agent only once during an imaging session.</li>
</ul>
<p>NSF leads to excessive formation of connective tissue in the skin and internal organs. It is characterized by high blood pressure, burning, itching, swelling and hardening of the skin. Other symptoms include red or dark patches on the skin; pain deep in the hip bones or ribs and muscle weakness. There are no effective treatments for NSF, and the disease can progress to the point of causing severe stiffness in joints, and it can lead to death.</p>
<p>While not much is known about the disease, a growing mountain of evidence indicates that NSF is most likely to occur in people with severe kidney disease who have been exposed to a gadolinium contrast dyes. Since 2007, all gadolinium agents sold in the U.S. have carried the same black box warning – the FDA’s strongest safety notice – regarding the risk of NSF.</p>
<p>GE Healthcare and the other makers of gadolinium agents are named in approximately 500 lawsuits filed by NSF patients, most of which have been consolidated in the U.S. District Court for the Northern District of Ohio as part of a multidistrict litigation (MDL) before Judge Dan Polster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mra-nsf.com/main/fda-strengthens-warnings-on-gadolinium-mri-dyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restrict Omniscan, OptiMark, FDA Panel Says</title>
		<link>http://www.mra-nsf.com/main/restrict-omniscan-optimark-fda-panel-says/</link>
		<comments>http://www.mra-nsf.com/main/restrict-omniscan-optimark-fda-panel-says/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 15:06:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.mra-nsf.com/?p=45</guid>
		<description><![CDATA[A panel convened by the Food &#38; Drug Administration (FDA) has found that Omniscan, OptiMark and Magnevist appear to carry the greatest risk of nephrogenic systemic fibrosis. The group of outside experts recommended that the labeling for OptiMark and Omniscan &#8230;]]></description>
			<content:encoded><![CDATA[<p>A panel convened by the Food &amp; Drug Administration (FDA) has found that Omniscan, OptiMark and Magnevist appear to carry the greatest risk of nephrogenic systemic fibrosis. The group of outside experts recommended that the labeling for OptiMark and Omniscan be updated to restrict their use to patients without severe kidney disease. The panel did not reach consensus on Magnevist, though some members did advocate for a similar warning.</p>
<p>The panel&#8217;s findings are no surprise to the NSF lawyers at our firm. More than 500 lawsuits over NSF, a debilitating and often fatal disease<span id="more-45"></span> that appears only in people with severe kidney disease who have been exposed to gadolinium, have been filed in U.S. courts against makers of these drugs. The majority of these lawsuits involve Omniscan.</p>
<p>Omniscan has also been the gadolinium contrast dye most cited in NSF reports filed with the FDA and European regulators. In November 2009, Europe&#8217;s health regulatory agency said Omniscan, Magnevist and Optimark shouldn&#8217;t be used in patients with severe kidney problems.</p>
<p>The FDA advisory panel was convened to comment on the agency&#8217;s latest risk assessment of gadolinium agents, and on filings submitted by the manufacturers. That assessment found that Omniscan, Optimark and Magnevist appeared to carry the highest risk of NSF. The lowest risk was associated with Bracco Diagnotics&#8217; Prohance and Multihance, though the danger could not be ruled out for any of the agents.</p>
<p>The FDA staffers who conducted the assessment also recommended that the drug labels note the varying levels of risks with each product. They did not recommend removing any gadolinium agent from the market.</p>
<p>The release of that risk assessment in November 2009 did prompt one company, Covidien, to add a new warning to its OptiMark product. At the time, a spokesperson for the company told Reuters that ?it was prudent to act now, rather than wait for a causal link? to be established? between the imaging drugs and NSF.</p>
<p>All gadolinium contrast dyes already bear a black box warning &#8211; the FDA&#8217;s strongest safety warning &#8211; about the risk of NSF. That black box was mandated in September 2007. But according to Reuters, at the advisory panel meeting, most members felt prescribing instructions for Omniscan and Optimark should clearly warn they should not be used in severe kidney disease patients.</p>
<p>Dr. Sidney Wolfe, a panel member and head of Public Citizen?s Health Research Group, was among those pushing for stronger warnings on Omniscan and Optimark. According to Reuters, Dr. Wolfe expressed concerns that leaving the same warning on all the drugs ?may cause more problems than if you distinguish between the drugs as best as you can.&#8221;</p>
<p>Other members expressed concerns that labeling for gadolinium agents needed to reflect their real world use. Radiologists speaking at the meeting noted that gadolinium contrast dyes are, for the most part, no longer used in people with severe kidney disease.</p>
<p>No actual vote was taken at the advisory panel meeting, but the recommendation represented the overall opinion of the panel. The FDA will now determine what, if any, label modifications Omniscan, Optimark and the other agents will undergo. The FDA does not have to follow recommendations of advisory panels, but it usually does so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mra-nsf.com/main/restrict-omniscan-optimark-fda-panel-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OptiMARK Label Changes</title>
		<link>http://www.mra-nsf.com/uncategorized/optimark-label-changes/</link>
		<comments>http://www.mra-nsf.com/uncategorized/optimark-label-changes/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 15:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mra-nsf.com/?p=43</guid>
		<description><![CDATA[In November 2009, the label of OptiMARK was modified to include a contraindication for people with severe kidney impairment. Educational materials for OptiMARK were also updated to help physicians make informed decisions regarding the appropriate use of the agent. The &#8230;]]></description>
			<content:encoded><![CDATA[<p>In November 2009, the label of OptiMARK was modified to include a contraindication for people with severe kidney impairment. Educational materials for OptiMARK were also updated to help physicians make informed decisions regarding the appropriate use of the agent. The label modification followed news from the FDA that its review of gadolinium contrast dyes had revealed that OptiMARK, along with Omniscan and Magnevist, carried a higher risk of NSF than others.</p>
<p>Though the FDA&#8217;s drug safety unit said<span id="more-43"></span> the NSF risk associated with the gadolinium contrast dyes ?does not compel removal of specific (imaging agents) from the U.S. market?, it recommended that the drug labels note the varying levels of risks with each product. While the lowest NSF risk was associated with Prohance and Multihance, the agency said ?the data do not appear to rule out an NSF risk for each of the agents.?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mra-nsf.com/uncategorized/optimark-label-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dying for an MRI &#8211; 7 News Investigation</title>
		<link>http://www.mra-nsf.com/uncategorized/dying-for-an-mri-7-news-investigation/</link>
		<comments>http://www.mra-nsf.com/uncategorized/dying-for-an-mri-7-news-investigation/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 15:05:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mra-nsf.com/?p=41</guid>
		<description><![CDATA[Dying for an MRI &#8211; 7 News Investigation (WSVN 7 Fox News Miami/Fort Lauderdale)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www4.wsvn.com/features/articles/investigations/MI104033/" target="_blank">Dying for an MRI &#8211; 7 News Investigation (WSVN 7 Fox News Miami/Fort Lauderdale)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mra-nsf.com/uncategorized/dying-for-an-mri-7-news-investigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parker Waichman LLP Files Suit Against Bayer-Schering</title>
		<link>http://www.mra-nsf.com/uncategorized/parker-waichman-alonso-llp-files-suit-against-bayer-schering/</link>
		<comments>http://www.mra-nsf.com/uncategorized/parker-waichman-alonso-llp-files-suit-against-bayer-schering/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 15:04:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mra-nsf.com/?p=39</guid>
		<description><![CDATA[Parker Waichman LLP Files Suit Against Bayer-Schering on Behalf of Woman Who Developed Nephrogenic Systemic Fibrosis (NSF) from Contrast Agent Magnevist]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prweb.com/releases/2008/07/prweb1067904.htm" target="_blank">Parker Waichman LLP Files Suit Against Bayer-Schering on Behalf of Woman Who Developed Nephrogenic Systemic Fibrosis (NSF) from Contrast Agent Magnevist</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mra-nsf.com/uncategorized/parker-waichman-alonso-llp-files-suit-against-bayer-schering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Gadolinium Warning 5/23/07</title>
		<link>http://www.mra-nsf.com/uncategorized/fda-gadolinium-warning-52307/</link>
		<comments>http://www.mra-nsf.com/uncategorized/fda-gadolinium-warning-52307/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 15:04:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mra-nsf.com/?p=36</guid>
		<description><![CDATA[n May 2007, the FDA requested that the manufacturers of the five gadolinium based contrast agents used in MRIs include a boxed warning – the FDA’s strongest possible safety warning – on product labels highlighting the risk they posed to &#8230;]]></description>
			<content:encoded><![CDATA[<p>n May 2007, the FDA requested that the manufacturers of the five gadolinium based contrast agents used in MRIs include a boxed warning – the FDA’s strongest possible safety warning – on product labels highlighting the risk they posed to patients with kidney problems. The FDA warned that patients who are at risk for NSF should be monitored<span id="more-36"></span> by their doctors, and told to report any symptoms associated with the condition immediately. The FDA has also set up a reporting program so that healthcare providers can report instances of NFS caused by Gadolinium based contrast agents.<br />
<a href="http://www.fda.gov/bbs/topics/NEWS/2007/NEW01638.html" target="_blank"></a><a href="http://www.mra-nsf.com/wp-content/blogs.dir/135/files/2010/12/gcca_200705HCP.pdf" target="_blank">FDA Information for Healthcare Professionals PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mra-nsf.com/uncategorized/fda-gadolinium-warning-52307/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Gadolinium Warning 12/22/06</title>
		<link>http://www.mra-nsf.com/uncategorized/fda-gadolinium-warning-122206/</link>
		<comments>http://www.mra-nsf.com/uncategorized/fda-gadolinium-warning-122206/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 15:03:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mra-nsf.com/?p=34</guid>
		<description><![CDATA[In December of 2006, the FDA issued its second public health advisory regarding gadolinium based contrast dyes. At that time, the FDA said it had received 90 reports of patients with moderate to end-stage kidney disease who developed NSF after &#8230;]]></description>
			<content:encoded><![CDATA[<p>In December of 2006, the FDA issued its second public health advisory regarding gadolinium based contrast dyes. At that time, the FDA said it had received 90 reports of patients with moderate to end-stage kidney disease who developed NSF after being exposed to gadolinium based contrast agents. At the time<span id="more-34"></span> of this alert, the FDA said about 215 patients worldwide were known to have NSF. Of those whose medical history were known, all had been exposed to gadolinium contrast agents prior to diagnosis. <a href="http://www.fda.gov/cder/drug/advisory/gadolinium_agents_20061222.htm" target="_blank"><br />
</a><a href="http://www.fda.gov/cder/drug/InfoSheets/HCP/gcca_200612HCP.htm" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mra-nsf.com/uncategorized/fda-gadolinium-warning-122206/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Gadolinium Warning 6/08/06</title>
		<link>http://www.mra-nsf.com/uncategorized/fda-gadolinium-warning-60806/</link>
		<comments>http://www.mra-nsf.com/uncategorized/fda-gadolinium-warning-60806/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 15:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mra-nsf.com/?p=31</guid>
		<description><![CDATA[In June 2006, the Food &#38; Drug Administration (FDA) issued what would be the first of three warnings on gadolinium contrast dyes. Following the publication of the Dutch NSF study in 2006, the FDA issued an alert to healthcare providers &#8230;]]></description>
			<content:encoded><![CDATA[<p>In June 2006, the Food &amp; Drug Administration (FDA) issued what would be the first of three warnings on gadolinium contrast dyes. Following the publication of the Dutch NSF study in 2006, the FDA issued an alert to healthcare providers that gadolinium based agents had been tied to multiple cases of NSF. Although these<span id="more-31"></span> cases were not limited to one gadolinium based contrast agent, three were most often associated with the onset of NSF. Those three were Ominiscan, Magnevist and OptiMark. At that time the FDA warned physicians to screen patients for kidney problems prior to using gadolinium based contrast agents during MRIs.<br />
<a href="http://www.fda.gov/cder/drug/advisory/gadolinium_agents.htm" target="_blank"></a><a href="http://www.mra-nsf.com/wp-content/blogs.dir/135/files/2010/12/gadolinium_NFD-NSF_dhcp.pdf" target="_blank">FDA Information for Healthcare Professionals PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mra-nsf.com/uncategorized/fda-gadolinium-warning-60806/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRA/MRI-NSF Injury Attorneys</title>
		<link>http://www.mra-nsf.com/uncategorized/mramri-nsf-injury-attorneys/</link>
		<comments>http://www.mra-nsf.com/uncategorized/mramri-nsf-injury-attorneys/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 15:01:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mra-nsf.com/?p=29</guid>
		<description><![CDATA[The MRA/MRA-NSF injury attorneys at Parker Waichman LLP have been investigating the link between NSF and Gadolinium Contrast Dyes used n Magnetic Resonance Imaging (MRI). NSF is a rare and debilitating disease seen in patients with pre-existing kidney problems. The &#8230;]]></description>
			<content:encoded><![CDATA[<p>The MRA/MRA-NSF injury attorneys at Parker Waichman LLP have been investigating the link between NSF and Gadolinium Contrast Dyes used n Magnetic Resonance Imaging (MRI). NSF is a rare and debilitating disease seen in patients with pre-existing kidney problems. The first Gadolinium Contrast Dyes used in MRIs where approved by the Food &amp; Drug Administration in the mid 1980s. It wasn’t until<span id="more-29"></span> 1997 that the first case of NSF was diagnosed, and the disease did not appear in medical literature until 2000. Unfortunately, because NSF is a relatively new and rare disease, not much research has been done on the disorder. But the studies that have been done have found a direct correction between NSF and the Gadolinium Contrast Dyes used in many MRI procedures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mra-nsf.com/uncategorized/mramri-nsf-injury-attorneys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSF and Gadolinium Contrast Dyes Used in MRA/MRI</title>
		<link>http://www.mra-nsf.com/uncategorized/nsf-and-gadolinium-contrast-dyes-used-in-mramri/</link>
		<comments>http://www.mra-nsf.com/uncategorized/nsf-and-gadolinium-contrast-dyes-used-in-mramri/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 15:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mra-nsf.com/?p=27</guid>
		<description><![CDATA[In 2006, Dutch NSF researchers first discovered the connection between NSF and the Gadolinium Contrast Dyes used in MRI. Since 2006, other researchers have reinforced the Dutch NSF findings. A Yale University study reported that 95-percent of those with NSF &#8230;]]></description>
			<content:encoded><![CDATA[<p>In 2006, Dutch NSF researchers first discovered the connection between NSF and the Gadolinium Contrast Dyes used in MRI. Since 2006, other researchers have reinforced the Dutch NSF findings. A Yale University study reported that 95-percent of those with NSF had an MRI that involved a Gadolinium contrast dye two to three months before their symptoms appeared.  In 2007, researchers at Massachusetts General Hospital found that kidney patients who had undergone an MRI with a Gadolinium Contrast Dye were 10 times more likely to develop NSF than patient who had<span id="more-27"></span> not been exposed to such agents. The MRI-NSF injury lawyers at Parker Waichman LLP are currently evaluating cases where victims have been afflicted with NSF due to their exposure to Gadolinium Contrast Dyes used in MRIs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mra-nsf.com/uncategorized/nsf-and-gadolinium-contrast-dyes-used-in-mramri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

